TYST Tus Cwj Pwm Lifter Rau Kev Sib Txuas Kab Siv

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Technical Data

Qauv Rated load (kN) Lub tais ntev (mm) Qhov hnyav (kg)  
ST8 8 60 0.9  
ST 12 12 120 2.5  
ST 25 25 160 7  
TSI 40 40 250 10.5  
Qauv Rated load (KN) Hook qhov ntev (mm) Qhov hnyav (kg)  
TSI 25-2 2 X 12 120 13 Ob chav Conductors
TSI 50-2 2 X 25 160 25 Ob chav Conductors
TSI 80-2 2 x40 250 40 Ob chav Conductors
TSI 36-3 3 X 12 120 21 Peb bundled Conductors
TSI 75-3 3 x25 160 35 Peb bundled Conductors
Qauv: ST120-3 3 x40 250 60 Peb bundled Conductors
TSI 48-4 4 X 12 120 35 Plaub bundled Conductors
Qauv: ST100-4 4x 25 160 60 Plaub bundled Conductors
TSI 160-4 4 x40 250 90 Plaub bundled Conductors
TSI 150-6 6 x25 160 70 Rau bundled Conductors
TSI 240-6 6 x40 250 110 Rau bundled Conductors
TSI 200-8 8 x25 160 120 Yim bundled Conductors
Qauv: ST320-8 8 x40 250 160 Yim bundled Conductors
IMG_2589

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb