P-NLL-1 Strain Clamp / Bolted Tension Clamp

Lus piav qhia luv luv:

Bolted Tension Clamp yog siv los kho lub davhlau ya nyob twg ntawm tus neeg xyuas pib thiab hauv av xaim ntawm lub nro ntauwd.Lawv tuaj yeem dais tag nrho lossis ib feem ntawm qhov nro ntawm tus neeg xyuas pib thiab hauv av xaim.

Kev siv cov xwm txheej: Cov kab hluav taws xob sib txuas, qhov system substation, qhov system faib

Technical nta:
Tsis tas yuav txiav cov hlau, thiab nws tau kho nrog ob peb U-shaped screws, tab sis lub zog tuav tsis zoo li hom compression.


Product Detail

Khoom cim npe

Cov ntsiab lus technical

 
Catalog N0. Haum txoj kab uas hla ntawm Conductor Qhov ntev Qhov ntau ntawm U bolt Ua tsis tiav load
mm
mm L1 L2 C M kN
P-NLL-1 Φ7.6-Φ16.2 128 105 19 16 2 40
P-NL-2 Φ8.2-Φ17.0 210 160 22 16 3 70
P-NL-3 Φ14.1-Φ18.0 220 213 22 16 3 70
P-NL-4 Φ13.6- * Φ25.0 320 320 30 18 4 90
P-NL-5 Φ16.0-Φ32.0 380 380 36 22 5 100
P-NL-6 Φ28.5-Φ46.5 480 480 50 22 6 100

 

Hom Parameters (Trapezoid qauv)

 
Code Qauv Cov cheeb tsam Txoj kab uas hla tawg
thauj khoom
DC
tsis kam ntawm
20 ℃
Qhov hnyav Tam sim no muaj peev xwm
Al Hlau TACIR ZTACIR
Nos/mm mm2 ua mm kN Ω/km Kg/km A
160/40 ib 18/337 ib 7/2.65 Nws 199.16 Nws 17.04 Nws 65.06 ib 0.1759 ib 730 ua 71 957 ua
200/45 17/387 ib 7/285 ib 244.62 ib 18.87 Nws 76.87 ib 0.1412 ib 883 ua 890 ua 1105 ib
200/50 17/387 ib 7/295 ib 24781 ib 19.01 Nws 80.39 ib 0.1409 ib 906 ib 892 ib 1110
250/45 ib 18/420 ib 7/285 ib 294.04 Nws 20.64 Nws ib 8264 0.1141 ib 1019 1017 1268
250/40 ib 18/4.13 7/275 ib 290.96 ib 20.51 Nws 8112 ib 0.1143 ib 996 ib 1014 1264 ib
240/55 ib 18/4.13 7/3.20 Nws 29743 :ua 20.82 Nws ib 9312 0.1169 ib 1083 1007 1138 ib
240/50 ib 18/471 ib 7/3.00 Nws 290.62 ib 20.55 Nws 88.13 ib 0.115 7 1032 ib 1000 1131 ib
315/55 ib 18/471 ib 7/3.20 Nws 396.92 ib 2315 ib 104.06 Nws 0.0907 ib 1266 1182 ib 1479 ib
315/50 ib 18/471 ib 7/3.00 Nws 3 6310 2291 ib 97.2 ib 0.091 ib 1232 ib 1176 ib 1471 ib
330/60 ib 18/481 ib 7/330 Nws 386.95 ib 2368 ib ib 10970 0.0869 ib 1329 ib 1216 1522
350/55 ib 20/471 ib 7/3.20 Nws 404.77 ib 2419 ib ib 10933 0.0819 ua 1379 ib 1262 ib 1580

 

Cov ntaub ntawv txawv teb chaws

Lub teb chaws Tag Nrho Ntev
Teb chaws USA 26 00km
Finland 2 130km
Chile 6 800km
Peru 5000km
Thaib teb 5200km ua
Malaysia 9 000km
Kenya 1700km ib
Nigeria 6 00km
Saudi Arabia 2100km ib
Indonesia 8 00km

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb