Qhib-kawg Wrench nrog Sharp Tail / Tightening Hexagonal Square Lub Taub Hau Ntsej Muag
Technical Data
Qhib-kawg Wrench nrog Sharp Tail | ||
Siv: Siv rau zawm lub taub hau hexagonal lossis square taub hau ntsia liaj qhov rooj.Piav: Cov lus qhia tshwj xeeb hais txog qhov loj ntawm qhov sib txawv ntawm lub taub hau hexagonal lossis lub taub hau square. | ||
Qauv | Ntev (mm) | Qhov hnyav (kg) |
14 (M8) | 280 | 0.2 |
17 (M10) | 280 | 0.25 |
19 (M12) | 300 | 0.35 Nws |
22 (M14) | 320 | 0.45 ib |
24 (M16) | 350 | 0.65 ib |
27 (M18) | 360 | 0.7 ua |
30 (M20) | 400 | 1.0 |
32 (M22) | 400 | 1.2 |
36 (M24) | 420 | 1.4 |
41 (M27) | 450 | 1.9 |
46 (M30) | 480 | 2.5 |
50 (M33) | 500 | 3.0 |
55 (M36) | 500 | 3.9 |
65 (M42) | 520 | 4.2 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb