High Voltage Fiberglass Telescopic Electroscope
Technical Data
Electroscope | ||||
Kev Siv: Nws yog siv los xyuas seb cov kab hluav taws xob siab thiab cov khoom siv puas muaj hluav taws xob, thiaj li ua kom muaj kev nyab xeeb ntawm cov neeg ua haujlwm. | ||||
Qauv | Kev ntsuas hluav taws xob (KV) | Rwb thaiv tsev Length (mm) | Extension (mm) | Constriction (mm) |
YDB-10 | 10 | 90 | 1100 | 230 |
YOG--35 | 35 | 1300 | 1600 | 260 |
PEB-110 | 110 | 1300 | 1600 | 400 |
PEB-220 | 220 | 2000 | 3100 | 460 |
PEB-330 | 330 | 4000 | 4500 | 1000 |
PEB-550 | 500 | 7000 | 7500 ib | 1500 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb