Carrier Yoke Strain Carrier Insulator Strings Phaj

Lus piav qhia luv luv:

Yoke Phaj yog ib qho kev sib txuas haum siv rau kev sib dhos ntawm ob txoj hlua insulator thiab ntau cov hlua insulator.

Kev siv scenarios: Kev sib kis kab ke, kev sib txuas lus

Technical nta: Nws yog txiav los ntawm steel phaj thiab bears ib tug neeg kho tshuab load.


Product Detail

Khoom cim npe

Yoke Phaj yog ib qho kev sib txuas haum siv rau kev sib dhos ntawm ob txoj hlua insulator thiab ntau cov hlua insulator.

Kev siv scenarios: Kev sib kis kab ke, kev sib txuas lus

Technical nta: Nws yog txiav los ntawm steel phaj thiab bears ib tug neeg kho tshuab load.

Khoom zoo:

  1. Qhov saum npoo yog du thiab tsis muaj burrs;
  2. Lub yoke phaj siv kub-dip galvanizing los tiv thaiv corrosion;
  3. Lub zog mechanical zog ntawm lub yoke phaj yog siab.

 

Catalog No. Qhov ntev

(mm)

Rated Failure Load

(kN)

Qhov hnyav

(kg)

b b1 h Φ1 Φ2 L
PIB-1040 16 16 70 20 18 400 100 4.43 ib
TSI-1240 16 16 70 24 18 400 120 4.66 ib
ZPO-1640 18 18 100 26 10 400 160 5.80 ib
PIB-2140 16 26 100 30 20 400 200 6.90 ib
TSI-2052 16 26 100 30 26 520 200 8.00 Nws
PIB-2055 16 26 200 30 24 550 200 11.80 Nws
TSI-2540 16 30 110 33 24 400 250 9.00 Nws
PIB-3040 18 32 110 39 26 400 300 10.00 Nws
TIAB SA-4255 24 38 250 45 30 550 420 24.40 Nws
TSI-5040 30 38 110 45 33 400 500 14.80 Nws
PIB-6045 30 42 200 51 39 450 600 25.50 Nws
Qauv TSIS MUAJ: PL-6050 32 42 250 51 39 500 600 23.30 Nws

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb